Active Italian NBA Players

There is currently a debate over how many active Italian NBA players are currently in the league. There are two we know for certain: Marco Belinelli and Danilo Gallinari. And there is one who is certainly no longer in the league (as of now) and his name is Andrea Bargnani.

Strangely enough, Real GM lists Reggie Jackson as an active Italian NBA player, but a look at his player bio in all the main websites: Basketball Reference, ESPN, and NBA.com have no record of his Italian heritage.

Why So Few Italians in the NBA?

Well, to be fair, there is more history with Italian players in the NBA, as there are a number of decently well known players over the last few decades:

  • Andrea Bargnani
  • Travis Diener
  • Fabricio Oberto
  • Gigi Datome
  • Stefano Rusconi
  • Vincenzo Esposito

But the answer is probably simply because Italy is not a huge country, and there has never been much of a national focus on the NBA in Italy. Perhaps the success of Belinelli and Gallinari will change that. (Check out our related post on Lithuanian NBA players!)

Marco Belinelli Bio & Stats

If you need instant offense, you want Steph Curry. But there are a handful of other players out there in the NBA, including this one from Italian descent, that can provide a fascimile of instant offense, and that is Italian Marco Belinelli. There is always a place in the NBA for a guy who can run, shoot, score, and more importantly, create his own shot. Marco can do all those things. Now, he might not be the best defender, but he has a lethal shot.

Even some of the coaching greats such as Greg Popovich have had to rely on Belinelli to bail them out of games with some fast paced, helter skelter offense which won’t be found in any playbook. Marco is currently playing for the aimless Sacremento Kings, and this is probably because they gave him more money than he would have gotten elsewhere – 3 years for $22 million.

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT% TRB AST STL BLK TOV PTS
2007-08 GSW 33 0 7.3 1.1 2.8 .387 0.5 1.2 .390 .778 0.4 0.5 0.2 0.0 0.4 2.9
2008-09 GSW 42 23 21.0 3.3 7.5 .442 1.2 3.1 .397 .769 1.7 2.1 0.9 0.0 1.4 8.9
2009-10 TOR 66 1 17.0 2.3 5.7 .406 0.9 2.4 .380 .835 1.4 1.3 0.6 0.1 0.9 7.1
2010-11 NOH 80 69 24.5 3.8 8.6 .437 1.7 4.1 .414 .784 1.9 1.2 0.5 0.1 1.0 10.5
2011-12 NOH 66 55 29.8 4.3 10.4 .417 1.6 4.3 .377 .783 2.6 1.5 0.7 0.1 1.0 11.8
2012-13 CHI 73 27 25.8 3.3 8.4 .395 1.1 3.0 .357 .839 1.9 2.0 0.6 0.1 1.1 9.6
2013-14 SAS 80 25 25.2 4.2 8.7 .485 1.6 3.7 .430 .847 2.8 2.2 0.6 0.1 1.2 11.4
2014-15 SAS 62 9 22.4 3.2 7.6 .423 1.4 3.7 .374 .848 2.5 1.5 0.5 0.0 1.0 9.2
2015-16 SAC 68 7 24.6 3.6 9.3 .386 1.3 4.4 .306 .833 1.7 1.9 0.5 0.0 1.2 10.2
2016-17 CHO 36 0 24.6 3.6 8.4 .430 1.6 3.8 .423 .853 2.6 1.8 0.6 0.1 0.9 10.4
Career 606 216 23.1 3.4 8.0 .424 1.3 3.5 .382 .823 2.0 1.6 0.6 0.1 1.0 9.6

Danilo Gallinari Bio & Stats

Once hailed as the greatest shooter in NBA history by fellow Italian Mike D’Antoni (Gallinari promptly went into a shooting slump after receiving that title while on the New York Knicks), Danilo has etched himself out into a solid above average role player. While he won’t be receiving any All Star nods any time soon, he is a sweet shooter who can give you 20 points on any given night.

Most New Yorkers know him as the primary trade piece when Danilo’s current team the Denver Nuggets traded for him and a few others for Carmelo Anthony. Even Knicks fans know that Denver got the better end of that deal.

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT% TRB AST STL BLK TOV PF PTS
2008-09 NYK 28 2 14.7 2.0 4.5 .448 1.1 2.6 .444 .963 2.0 0.5 0.5 0.1 0.5 1.7 6.1
2009-10 NYK 81 74 33.9 4.8 11.4 .423 2.3 6.0 .381 .818 4.9 1.7 0.9 0.7 1.4 2.4 15.1
2010-11 TOT 62 60 33.9 4.3 10.3 .414 1.7 4.7 .352 .862 4.9 1.7 0.8 0.4 1.3 2.3 15.6
2010-11 NYK 48 48 34.8 4.4 10.6 .415 1.7 5.0 .347 .893 4.8 1.7 0.8 0.4 1.2 2.4 15.9
2010-11 DEN 14 12 30.9 3.9 9.4 .412 1.4 3.9 .370 .772 5.4 1.6 0.9 0.6 1.8 1.9 14.7
2011-12 DEN 43 40 31.4 4.5 10.8 .414 1.4 4.3 .328 .871 4.7 2.7 1.0 0.5 1.6 2.0 14.6
2012-13 DEN 71 71 32.5 5.1 12.3 .418 1.9 5.1 .373 .822 5.2 2.5 0.9 0.5 1.6 1.8 16.2
2013-14 Did Not Play
2014-15 DEN 59 27 24.2 3.9 9.6 .401 1.8 5.1 .355 .895 3.7 1.4 0.8 0.3 1.0 1.6 12.4
2015-16 DEN 53 53 34.7 5.4 13.2 .410 1.6 4.5 .364 .868 5.3 2.5 0.8 0.4 1.5 1.6 19.5
2016-17 DEN 36 36 34.1 4.9 11.6 .428 1.9 4.9 .382 .887 4.9 2.1 0.7 0.3 1.4 1.6 17.0
Career 433 363 31.0 4.5 10.9 .417 1.8 4.9 .368 .858 4.6 1.9 0.8 0.5 1.3 1.9 15.1

Leave a Reply

Your email address will not be published.